Back to BATS home page
The Plan is a very long and detailed document which you can look at in full below. The walking and cycling recommendations are summarised here:
Town routes (Details to be found from page 62 of the plan.)
| Location | From | To | |
| 1 | A361 North Bar Street/ Oxford Road | Castle Street | Bloxham Road |
| 2 | A361 Bloxham Road Parsons Piece South Bar Street | ||
| 3 | A422 Ruscote Avenue/ Orchard Way/ Wood Green/ Queensway (‘Western Corridor’) | Hennef Way/ Southam Road | Queensway/ Bloxham Road |
| 4 | A422/ B4100 Warwick Road | Highlands | Castle Street |
| 5 | A361/ A423 Southam Road | M40 Crossing | Warwick Road |
| 6 | B4035 Broughton Road | Queensway | High Street/ North Bar Street |
| 7 | Former railway path through Hardwick | Warwick Road | Southam Road |
| 8 | Dukes Meadow Drive | Warwick Road | Southam Road |
| 9 | Grimsbury | Daventry Road | West Street |
| 10 | Overthorpe Road via Causeway and Bridge Street | Nethercote | Town Centre |
| 11 | St John’s Road/ Lamb’s Crescent | Oxford Road | Hightown Road |
| 12 | Salt Way | Bloxham Road | White Post Road |
| 13 | Bankside/ White Post Road | Railway Station | Bodicote |
| 14 | Wildmere to Bridge Street via Spiceball Park | Wildmere Industrial Estate | Bridge Street |
| 15 | Easington | Springfield Avenue | Laburnum Grove |
| 16 | Off road via St Louis Meadow Park | Bankside | Salt Way |
| 17 | Longelandes Way | Longelandes Way | Warwick Road |
| 18 | Canal Towpath | M40 north of Wildmere Industrial Estate | M40 east of Longford |
Village routes (Details to be found from page 98 of the plan.)
| Location | From | To | |
| 1 | Wroxton | Wroxton | Woodgreen Avenue |
| 2 | Great Bourton and Little Bourton | Great Bourton | Hanwell View |
| 3 | North Newington | North Newington | Neithrop |
| 4 | Broughton | Broughton | Parsons Piece Village |
| 5 | Adderbury | Twyford | Bankside/Bodicote junction |
| 6 | Middleton Cheney | Middleton Cheney | Banbury Lane/ A422 |
Proposed walking improvements (Details to be found from page 114 of the plan.)
| • Route 1 – Market Place to Daventry Road |
| • Route 2 – Market Place to Bankside |
| • Route 3 – Market Place to Horton View |
| • Route 4 – Market Place to Easington Road |
| • Route 5 – Market Place to Queensway |
| • Route 6 – Market Place to Woodgreen Avenue |
| • Route 7 – Market Place to Orchard Way |
| • Route 8 – Market Place to Hennef Way |